The Pennant Midweek
Pétanque League

2011  Season





Division 2 Results (as at 10 Oct)
      Matches            Games                Points          
Pos: Club: Rep. Won (by def) Mch Pnts   Won Lost Diff   Won Lost Diff
1 Celtic Storm NHIA Letchw'th 14 11   22   42 28 14   724 614 110
2 Phoenix NHIA Letchworth 14 9   18   46 24 22   716 576 140
3 Bird in Hand 'A' Gosmore 14 9   18   35 35 0   669 673 -4
4 Bell (GB) Westoning 14 8   16   41 29 12   701 616 85
5 Rose & Crown Aston 14 7   14   32 38 -6   677 687 -10
6 Botany Bay PC Botany Bay 14 6   12   34 36 -2   662 673 -11
7 White Hart 'B' Campton 14 4   8   24 46 -22   574 767 -193
8 Luton 'A' Luton 14 2   4   26 44 -18   627 744 -117
Penalties will make these figures deviate from those on Fixture Lists