al6.dat
Wk#¦ Mch# 1¦ Mch# 2¦ Mch# 3¦
1¦ 1 v 6¦ 2 v 5¦ 3 v 4¦
2¦ 5 v 1¦ 4 v 2¦ 6 v 3¦
3¦ 1 v 4¦ 2 v 3¦ 6 v 5¦
4¦ 3 v 1¦ 4 v 5¦ 2 v 6¦
5¦ 1 v 2¦ 5 v 3¦ 6 v 4¦
6¦ 6 v 1¦ 5 v 2¦ 4 v 3¦
7¦ 1 v 5¦ 2 v 4¦ 3 v 6¦
8¦ 4 v 1¦ 3 v 2¦ 5 v 6¦
9¦ 1 v 3¦ 5 v 4¦ 6 v 2¦
10¦ 2 v 1¦ 3 v 5¦ 4 v 6¦
The above length season shown bold & underlined on calendar:
Mondays in 2013 (Code to produce these Monday calendars)
7 Jan | 14 Jan | 21 Jan | 28 Jan | 4 Feb | 11 Feb | 18 Feb |
25 Feb | 4 Mar | 11 Mar | 18 Mar | 25 Mar | 1 Apr | 8 Apr |
15 Apr | 22 Apr | 29 Apr | 6 May | 13 May | 20 May | 27 May |
3 Jun | 10 Jun | 17 Jun | 24 Jun | 1 Jul | 8 Jul | 15 Jul |
22 Jul | 29 Jul | 5 Aug | 12 Aug | 19 Aug | 26 Aug | 2 Sep |
9 Sep | 16 Sep | 23 Sep | 30 Sep | 7 Oct | 14 Oct | 21 Oct |
28 Oct | 4 Nov | 11 Nov | 18 Nov | 25 Nov | 2 Dec | 9 Dec |
16 Dec | 23 Dec | 30 Dec |
Note: The above makes no allowance for "Catch up weeks" or any KO competitions.
|